Every Jivvio tee comes in a regular or an oversized fit. Measure a tee you love, lay it flat, and compare it with the chart.
Size guide
Regular fit
| Size | Chest (cm) | Length (cm) | Body weight (kg) |
|---|---|---|---|
| S | 52 | 69 | 50–65 |
| M | 54 | 70 | 65–75 |
| L | 56 | 73 | 75–85 |
| XL | 58 | 74 | 85–95 |
| 2XL | 60 | 76 | 95–105 |
Oversized fit
| Size | Chest (cm) | Length (cm) | Body weight (kg) |
|---|---|---|---|
| S | 56 | 70 | 55–65 |
| M | 59 | 72 | 65–75 |
| L | 62 | 73 | 75–85 |
| XL | 65 | 75 | 85–95 |
| 2XL | 67 | 77 | 95–110 |
Measured flat: chest from armpit to armpit, length from shoulder to hem. Sizes can vary by 1–2 cm. In between sizes? Take the bigger one for a looser fit.